NHS standards applicability register
Generated from
data/standards.csv. Do not edit this page directly. “Active” is a lifecycle state, not proof of universal mandate. Confirm the current Information Standards Notice, scope, version and dates for every real flow.
| ID | Standard | Status / reference | Authority | Applies to | Impacts on | Implementation / full conformance | Requirement contribution | Evidence / ISN | Review flag |
|---|---|---|---|---|---|---|---|---|---|
| STD-001 | Core Information Standard | Active; Not shown | No ISN or s250 authority shown | Shared care record implementers | Health and social care organisations and suppliers | Not specified / Not specified | Higher-assurance content ceiling | SRC-014; Not published | Check current page and local use-case mapping |
| STD-002 | GP Connect Access Record Structured - FHIR API | Active; Not shown | GP contractual enablement requirement; no GP Connect s250 ISN shown | In-scope GP practices and authorised direct-care consumers | GP system suppliers and consuming NHS or private care organisations | 2025-10-01 / Capability-specific | Contractual floor for enablement plus technical ceiling | SRC-038; Not published | Check contract scope and current supported capabilities |
| STD-003 | NHS Number for General Practice | Active; ISB 0149-01 | ISN and section 250 | General Practice organisations | GP system suppliers and exchange partners | Check ISN / Check ISN | Scoped mandatory identity floor | SRC-016; ISN | Confirm precise notice scope |
| STD-004 | SNOMED CT | Active; SCCI0034 Amd 35/2016 | ISN and section 250 | Specified NHS public-health and adult-social-care organisations | Clinical system suppliers and exchange partners | Setting-specific / GP 2018-04-01; most other direct care 2020-04-01 | Scoped mandatory semantic floor | SRC-017; ISN | Check current edition and social-care timetable |
| STD-005 | NHS dictionary of medicines and devices | Active; SCCI0052 Amd 13/2013 | ISN and section 250 | Organisations electronically exchanging direct-care medicines information | Prescribing dispensing and clinical system suppliers | Check ISN / Check ISN | Scoped mandatory medicines floor | SRC-018; ISN | Check current release and notice dates |
| STD-006 | Clinical Risk Management in the Manufacture of Health IT Systems | Active; DCB0129 Amd 24/2018 | ISN and section 250 | Manufacturers and organisations modifying health IT | Product teams suppliers and clinical-safety personnel | Check ISN / Check ISN | Scoped mandatory manufacturer floor | SRC-019; ISN | Consultation closes 2026-09-11 |
| STD-007 | Clinical Risk Management in Deployment and Use of Health IT Systems | Active; DCB0160 Amd 25/2018 | ISN and section 250 | Health organisations deploying or using health IT | Deployers operators suppliers and clinical-safety personnel | Check ISN / Check ISN | Scoped mandatory deployment floor | SRC-020; ISN | Consultation closes 2026-09-11 |
| STD-008 | Data Security and Protection Toolkit | Active; DAPB0086 Amd 21/2025 v8.0.0 | Section 250 and NHS Standard Contract | Organisations accessing NHS patient data or systems | Support providers relevant suppliers and workforce | 2025 standard cycle / 2026-06-30 | Scoped mandatory assurance floor | SRC-040; No separate ISN shown | Check next toolkit release |
| STD-009 | Compliance with National Data Opt-outs | Active; DCB3058 Amd 91/2018 | ISN and section 250 | English health and adult-social-care organisations handling CPI | Suppliers and data users implementing beyond-care processing | 2018-03-29 / 2022-07-31 | Scoped mandatory beyond-care privacy floor | SRC-021; ISN | Check current operational exceptions |
| STD-010 | UK Core FHIR Release 4 Governance | Active; DAPB4020 Amd 33/2021 | ISN and section 250 | English organisations sharing across system boundaries | Standards owners suppliers and affected implementers | 2021 notice / No fixed date | Scoped mandatory governance floor | SRC-022; ISN | Assess impact and implementation plan |
| STD-011 | Personalised Care and Support Plan | Active; DAPB4022 Amd 38/2021 v1.0.0 | ISN and section 250 | Specified GP community mental-health and hospital services | Their suppliers and care-plan exchange partners | Check ISN / 2024-01-31 | Scoped mandatory shared-care content floor | SRC-023; ISN | Confirm service and use-case applicability |
| STD-012 | Community Pharmacy Information Standard | Active; DAPB4008 5/2023 | ISN and section 250 | Community pharmacies and receiving GP practices | Community pharmacy and GP system suppliers | 2023-07-01 / 2025-03-31 | Scoped mandatory pharmacy-to-GP floor | SRC-024; ISN | Check messaging availability by service |
| STD-013 | Transfer of Care - Acute Inpatient Discharge | Active; DAPB4042 Amd 75/2021 v1.0.0 | ISN section 250 and NHS Standard Contract | Acute trusts and independent NHS secondary providers sending to GPs | Secondary-care and GP system suppliers | 2022-04-01 / 2022-10-31 | Scoped mandatory acute-discharge floor | SRC-025; ISN | Confirm current specification and contract |
| STD-014 | Clinical Referral Information Standard | Active; Not shown | No ISN or s250 authority shown | Primary-to-secondary clinical referral adopters | Referrers receivers and system suppliers | Not specified / Not specified | Higher-assurance referral content ceiling | SRC-026; Not published | Internal mandatory fields do not prove statutory adoption |
| STD-015 | NHS Booking and Referral Standard | Active; DAPB4060 Amd 99-2021 | ISN and section 250 | Parties in published BaRS use cases such as urgent-care pathways | Booking referral and receiving system suppliers | 2023-04-15 / No single date | Conditional mandatory use-case floor | SRC-027; ISN | Check current use-case catalogue |
| STD-016 | Pathology and Laboratory Medicine Reporting Information Standard | Active; DAPB4101 Amd 63/2023 v1.0.0 | ISN and section 250 | Laboratory pathology-report senders and requesting GP organisations for direct care | LIMS middleware order-comms GP EPR and integration-engine suppliers | 2024-04-15 / Original ISN 2025-04-30; extension pending | Scoped mandatory laboratory-to-primary-care floor | SRC-028; ISN | Pilot underway; assurance intended by 2027-04; replacement conformance date and amended ISN not yet published |
| STD-017 | Accessible Information | Active; DAPB1605 Amd 30/2025 v1.1.0 | ISN and section 250 | Publicly funded NHS public health and adult social care providers including GP | Commissioners providers suppliers and communication workflows | See standard; exact date not stated / See standard; exact date not stated | Scoped mandatory accessibility floor | SRC-054; ISN | Published 2025-07-03; validate timetable and March 2027 publication expectation |
| STD-018 | Online and Video Consultation in General Practices | Active; DAPB4031 Amd 54/2021 | Section 259 collection authority | All GP practices in England | GP practices as DPN recipients system suppliers and NHS England collection publishing | First extract 2022-03 from 2022-01 data / Ongoing weekly; no conformance-date concept | Scoped mandatory usage-data collection | SRC-055; Not published | Published 2022-01-11; does not mandate the patient-facing service or clinical-record exchange |
| STD-019 | NHS App API | Active; OpenAPI v0.1.0 | No known endorsement or section 250 ISN shown | Approved NHS App communications API users | Approved services and suppliers sending messages notifications or supported replies receipts | Onboarding and use-case permission required / API and permission-specific | Higher-assurance communications integration ceiling | SRC-056; Not published | Communications API only; check current onboarding permissions and UK Core STU1 extensions |
| STD-020 | Web Content Accessibility Guidelines 2.2 | Active; WCAG 2.2 v2.2.0 | Other legal or contractual basis depending on organisation and service | Public sector systems and services | Public bodies providers and IT suppliers | Scope-specific legal or contractual deadline; not stated by directory / Scope-specific legal or contractual deadline; not stated by directory | Conditional accessibility floor | SRC-057; Not published | Published 2023-10-05; determine PSBAR Equality Act NHS gateway and procurement scope |
| STD-021 | Identity Verification and Authentication Standard for Health and Care Digital Data Analytics and Technology Use | Active; DAPB3051 Amd 59/2025 v3.1.0 | ISN and section 250 | Any NHS or non-NHS provider organisation company or authority providing individuals access to health or care digital services | System suppliers and identity authentication or proxy-access implementers | 2025-12-23 / 2026-12-31 | Scoped mandatory identity and authentication floor | SRC-069; ISN | Apply exact access and proxy use-case scope; authentication is not function-level authorisation |
Interpretation
- Scoped mandatory floor means the authority and use-case scope shown must both apply.
- Conditional mandatory use-case floor means only published in-scope use cases are mandatory.
- Higher-assurance ceiling means valuable conformance without a demonstrated universal statutory adoption requirement.
- A standard never creates the underlying legal purpose, confidentiality route or access entitlement.
Generated 21 entries from the maintained dataset.